Data for KY
KY-1038220-1 WPNA426 () 36-59-19.1N / 86-51-42.9W
KY-1038221-1 WPNA427 () 36-59-19.3N / 82-18-53.5W
KY-1041253-1 WPNE753 () 36-15-57.2N / 87-45-14.0W
KY-1043001-1 WPNH551 () 36-15-57.2N / 88-39-17.1W
KY-1053298-1 WHO249 521 W CHESTNUT ST LOUISVILLE KY (LOUISVILLE) 38-14-58.2N / 85-45-38.8W
KY-1053298-2 WHO249 (LANESVILLE) 38-12-1.2N / 85-56-1.8W
KY-1053298-3 WHO249 (EDWARDSVILLE) 38-16-18.2N / 85-56-10.8W
KY-2378107-1 WPUA669 521 W CHESTNUT STREET LOUISVILLE KY (521 W CHESTNUT ST) 38-14-57.7N / 85-45-38.1W
KY-2378107-2 WPUA669 (3408 INDUSTRIAL PKWY) 38-18-59.6N / 85-44-57.1W
KY-2378108-1 WPUA670 3408 INDUSTRIAL PARKWAY LOUISVILLE KY (3408 INDUSTRIAL PKWY) 38-18-59.6N / 85-44-57.1W
KY-2378108-2 WPUA670 (521 W CHESTNUT ST) 38-14-57.7N / 85-45-38.1W
KY-959819-1 KIK41 2.5 MILES NE OF HORSE CAVE KY (HORSE CAVE) 37-11-4.1N / 85-51-43.9W
KY-959819-2 KIK41 (ELIZABETHTW) 37-41-8.2N / 85-44-41.8W
KY-959819-3 KIK41 (GLASGOW) 37-1-5.1N / 85-54-41.9W
KY-959820-1 KIK42 6 MILES EAST OF ELIZABETHTOWN KY (ELIZABETHTW) 37-41-8.2N / 85-44-41.8W
KY-959820-2 KIK42 (MAGNOLIA) 37-28-31.2N / 85-34-5.8W
KY-959822-1 KIK64 521 W CHESTNUT ST LOUISVILLE KY (LOUISVILLE) 38-14-58.2N / 85-45-38.8W
KY-959822-3 KIK64 (LANESVILLE) 38-12-1.2N / 85-56-1.8W
KY-959851-1 KIM60 0.7 MI NW OF PAYNEVILLE KY (PAYNEVILLE) 38-0-6.2N / 86-19-18.9W
KY-959851-2 KIM60 (MADRID) 37-37-37.2N / 86-19-1.9W
KY-959851-3 KIM60 (FORDSVILLE) 37-41-45.1N / 86-39-41.9W
KY-959851-5 KIM60 (LANESVILLE) 38-12-1.2N / 85-56-1.8W
KY-959854-1 KIM66 1.8 MI NE OF MADRID KY (MADRID) 37-37-37.2N / 86-19-1.9W
KY-959854-2 KIM66 (BROWNSVILLE) 37-13-9.1N / 86-18-15.9W
KY-959854-3 KIM66 (PAYNEVILLE) 38-0-6.2N / 86-19-18.9W
KY-959858-1 KIM71 3.5 MI NNW OF BROWNSVILLE KY (BROWNSVILLE) 37-13-9.1N / 86-18-15.9W
KY-959858-2 KIM71 (GAME) 36-56-47.1N / 86-4-11.9W
KY-959858-3 KIM71 (MADRID) 37-37-37.2N / 86-19-1.9W
KY-959859-1 KIM72 0.6 MI N OF GAME KY (GAME) 36-56-47.1N / 86-4-11.9W
KY-959859-2 KIM72 (FLIPPEN) 36-43-6.1N / 85-48-57.9W
KY-959859-3 KIM72 (BROWNSVILLE) 37-13-9.1N / 86-18-15.9W
KY-959864-1 KIM78 4.0 MI E OF FLIPPEN KY (FLIPPEN) 36-43-6.1N / 85-48-57.9W
KY-959864-2 KIM78 (GAINESBORO) 36-18-42.2N / 85-37-54.9W
KY-959864-3 KIM78 (GAME) 36-56-47.1N / 86-4-11.9W
KY-960115-1 KIV64 0.3 MILE WEST OF WELLINGTON KY (WELLINGTON) 37-54-55.3N / 83-31-0.6W
KY-960115-2 KIV64 (SEITZ) 37-40-10.3N / 83-14-55.6W
KY-960115-3 KIV64 (JEFFERSONVL) 37-55-16.2N / 83-45-2.6W
KY-960179-1 KIY24 5.8 MILES NE OF FORDSVILLE KY (FORDSVILLE) 37-41-45.1N / 86-39-41.9W
KY-960179-2 KIY24 (PAYNEVLLE) 38-0-6.2N / 86-19-18.9W
KY-960179-3 KIY24 (OWENSBORO S) 37-41-25.1N / 87-3-45.9W
KY-960180-1 KIY26 1 MILE SSW BEECH GROVE KY (BEECH GROVE) 37-36-7.1N / 87-23-54.0W
KY-960180-2 KIY26 (OWENSBORO S) 37-41-25.1N / 87-3-45.9W
KY-960180-3 KIY26 (MADISONVILLE) 37-19-26.1N / 87-30-2.9W
KY-960181-1 KIY28 5.8 MILES E PRINCETON KY (PRINCETON) 37-6-41.1N / 87-47-15.0W
KY-960181-2 KIY28 (MADISONVLLE) 37-19-27.1N / 87-30-1.9W
KY-960181-3 KIY28 (GRAND RIVRS) 36-58-45.1N / 88-13-0.1W
KY-960182-1 KIY29 1.9 MILES SSE GRAND RIVERS KY (GRAND RIVRS) 36-58-45.1N / 88-13-0.1W
KY-960182-2 KIY29 (PRINCETON) 37-6-41.1N / 87-47-15.0W
KY-960182-3 KIY29 (PADUCAH) 37-4-58.2N / 88-36-9.1W
KY-960192-1 KIY56 0.9 MI NE OF SPRING GROVE KY (SPRINGGROVE) 37-41-17.1N / 88-0-48.1W
KY-960433-1 KJJ58 2.5 MILES NW OF BROOKS KY (BROOKS) 38-4-46.2N / 85-44-55.8W
KY-960433-2 KJJ58 (ELIZBETHTWN) 37-41-8.2N / 85-44-41.8W
KY-960433-3 KJJ58 (LOUISVILLE T) 38-14-58.2N / 85-45-38.8W
KY-960434-1 KJJ60 2.5 MILES NE OF HORSE CAVE KY (HORSE CAVE) 37-11-4.1N / 85-51-43.9W
KY-960434-2 KJJ60 (SMITHS GROV) 37-6-6.1N / 86-10-57.9W
KY-960434-3 KJJ60 (ELIZBETHTWN) 37-41-8.2N / 85-44-41.8W
KY-960435-1 KJJ61 3.8 MILES NE OF SMITHS GROVE KY (SMITHS GROV) 37-6-6.1N / 86-10-57.9W
KY-960435-2 KJJ61 (BOWLING GRN) 36-59-24.1N / 86-26-39.9W
KY-960435-3 KJJ61 (HORSE CAVE) 37-11-4.1N / 85-51-43.9W
KY-960436-1 KJJ62 1150 STATE STREET BOWLING GREEN KY (BOWLING GRN) 36-59-24.1N / 86-26-39.9W
KY-960436-2 KJJ62 (SMITHS GROV) 37-6-6.1N / 86-10-57.9W
KY-966194-1 KVH96 0.4 MILE SW OF LOUISA KY (LOUISA) 38-6-36.3N / 82-36-35.5W
KY-966194-2 KVH96 (PAINTSVLLE2) 37-47-14.3N / 82-49-10.5W
KY-966194-3 KVH96 (CATLETTSBG) 38-21-54.2N / 82-39-10.5W
KY-966195-1 KVH97 4 MILES SW OF CATLETTSBURG KY (CATLETTSBG) 38-21-54.2N / 82-39-10.5W
KY-966195-2 KVH97 (LOUISA) 38-6-36.3N / 82-36-35.5W
KY-966195-3 KVH97 (ASHLAND) 38-29-28.2N / 82-39-50.5W
KY-967044-1 KYC48 0.5 MILES S FRANKFORT KY (E FRANKFORT) 38-11-4.2N / 84-51-2.8W
KY-967044-2 KYC48 (MT EDEN) 38-3-25.2N / 85-8-21.8W
KY-967044-3 KYC48 (LEXINGTON) 38-4-48.2N / 84-32-45.7W
KY-983309-1 WHO237 6 MILES EAST OF ELIZABETHTOWN KY (ELIZBETHTWN) 37-41-8.2N / 85-44-41.8W
KY-983309-2 WHO237 (HORSE CAVE) 37-11-4.1N / 85-51-43.9W
KY-983309-3 WHO237 (BROOKS) 38-4-46.2N / 85-44-55.8W
KY-983318-1 WHO252 305 S MAIN ST MADISONVILLE KY (MADISONVLLE) 37-19-26.1N / 87-30-2.9W
KY-983318-2 WHO252 (BEECH GROVE) 37-36-7.1N / 87-23-54.0W
KY-983318-3 WHO252 (PRINCETON) 37-6-41.1N / 87-47-15.0W
KY-983324-1 WHO263 810 KENTUCKY AVE PADUCAH KY (PADUCAH) 37-4-58.2N / 88-36-9.1W
KY-983324-2 WHO263 (GRAND RIVRS) 36-58-45.1N / 88-13-0.1W
KY-987033-1 WJM46 1 MI SE OF FISHERVILLE KY (FISHERVILLE) 38-10-46.2N / 85-26-38.8W
KY-987033-2 WJM46 (LOUISVILLE) 38-14-58.2N / 85-45-38.8W
KY-987033-3 WJM46 (MT EDEN) 38-3-25.2N / 85-8-21.8W
KY-987034-1 WJM47 0.7 MILE E MT EDEN KY (MT EDEN) 38-3-25.2N / 85-8-21.8W
KY-987034-2 WJM47 (E FRANKFORT) 38-11-4.2N / 84-51-2.8W
KY-987034-3 WJM47 (FISHERVILLE) 38-10-46.2N / 85-26-38.8W
KY-987486-1 WLA707 3.3 MILES NW OF LEXINGTON KY (LEXINGTON) 38-4-48.2N / 84-32-45.7W
KY-987486-2 WLA707 (E FRANKFORT) 38-11-4.2N / 84-51-2.8W
KY-993374-1 WLK740 1.8 MILES SSW OF WINCHESTER KY (WINCHESTER2) 37-58-41.2N / 84-12-14.7W
KY-993374-2 WLK740 (JEFFERSONVL) 37-55-16.2N / 83-45-2.6W
KY-993375-1 WLK741 2 MI S OF JEFFERSONVILLE KY (JEFFERSONVILLE) 37-55-16.2N / 83-45-2.6W
KY-993375-2 WLK741 (WELLINGTON) 37-54-55.3N / 83-31-0.6W
KY-993375-3 WLK741 (WINCHESTER2) 37-58-41.2N / 84-12-14.7W
KY-993376-1 WLK742 4.7 MILES WSW OF SEITZ KY (SEITZ) 37-40-10.3N / 83-14-55.6W
KY-993376-2 WLK742 (WELLINGTON) 37-54-55.3N / 83-31-0.6W
KY-993376-3 WLK742 (PAINTSVLLE2) 37-47-14.3N / 82-49-10.5W
KY-993377-1 WLK743 1.7 MILES SW OF PAINTSVILLE KY (PAINTSVLLE2) 37-47-14.3N / 82-49-10.5W
KY-993377-2 WLK743 (LOUISA) 38-6-36.3N / 82-36-35.5W
KY-993377-3 WLK743 (SEITZ) 37-40-10.3N / 83-14-55.6W
KY-993378-1 WLK744 1.6 MILES NW OF ASHLAND KY (ASHLAND) 38-29-28.2N / 82-39-50.5W
KY-993378-2 WLK744 (CATLETTSBG) 38-21-54.2N / 82-39-10.5W
KY-994772-1 WLM737 1.4 MILES SW OF CAMPBELLSVILLE KY (CAMPBELLSVL) 37-19-38.2N / 85-21-34.8W
KY-994772-2 WLM737 (MAGNOLIA) 37-28-31.2N / 85-34-5.8W
KY-994777-1 WLM742 1.5 MILES NE OF GLASGOW KY (GLASGOW) 37-1-5.1N / 85-54-41.9W
KY-994777-2 WLM742 (HORSE CAVE) 37-11-4.1N / 85-51-43.9W
KY-994778-1 WLM743 9.5 MILES WEST OF MAGNOLIA KY (MAGNOLIA) 37-28-31.2N / 85-34-5.8W
KY-994778-2 WLM743 (CAMPBELLSVL) 37-19-38.2N / 85-21-34.8W
KY-994778-3 WLM743 (ELIZABETHTW) 37-41-8.2N / 85-44-41.8W
KY-995047-1 WLN297 0.7 MILES NW OF PAYNEVILLE KY (PAYNEVLLE) 38-0-6.2N / 86-19-18.9W
KY-995047-2 WLN297 (FORDSVILLE) 37-41-45.1N / 86-39-41.9W
KY-995047-3 WLN297 (LANESVILLE) 38-12-1.2N / 85-56-1.8W
KY-995048-1 WLN298 2056 HILL BRIDGE RD OWENSBORO KY (OWENSBORO S) 37-41-25.1N / 87-3-45.9W
KY-995048-3 WLN298 (BEECH GROVE) 37-36-7.1N / 87-23-54.0W