Data for SD

SD-955657-1 KAM42 7.7 MI SW OF FAIRVIEW SD (MOE, SD) 43-10-2.9N / 96-37-40.1W
    SD-955657-2 KAM42 (ADAVILLE) 42-45-0.9N / 96-22-10.0W
    SD-955657-3 KAM42 (PUMPKIN C) 43-32-24.9N / 97-1-44.2W
SD-955658-1 KAM43 7.1 MI SW OF HARTFORD SD (PUMPKIN C) 43-32-24.9N / 97-1-44.2W
    SD-955658-2 KAM43 (CHESTER) 43-56-56.9N / 96-54-35.2W
SD-955895-1 KAW77 4.5 MILES SOUTH OF PHILIP SD (PHILIP) 43-58-51.9N / 101-38-33.5W
    SD-955895-2 KAW77 (WALL) 43-57-40.9N / 102-20-14.5W
    SD-955895-3 KAW77 (CAPA) 44-4-3.9N / 100-58-3.4W
SD-956536-1 KBD59 6 MILES NORTH OF HUMBOLDT SD (HUMBOLDT) 43-43-58.9N / 97-4-49.2W
    SD-956536-2 KBD59 (SIOUX FALLS) 43-32-47.9N / 96-43-49.1W
    SD-956536-3 KBD59 (HOWARD) 43-59-11.9N / 97-31-23.2W
SD-956537-1 KBD61 2.2 MILES NORTH OF FORESTBURG SD (FORESTBURG) 44-3-11.9N / 98-6-34.3W
    SD-956537-2 KBD61 (HURON) 44-21-45.9N / 98-13-0.3W
    SD-956537-3 KBD61 (HOWARD) 43-59-11.9N / 97-31-23.2W
SD-956538-1 KBD63 4.1 MILES SE OF DANFORTH SD (DANFORTH) 44-12-8.9N / 98-50-29.3W
    SD-956538-2 KBD63 (STEPHAN) 44-16-55.9N / 99-36-5.4W
    SD-956538-3 KBD63 (HURON) 44-21-45.9N / 98-13-0.3W
SD-956625-1 KBI46 3.9 MI NNE OF CHESTER SD (CHESTER) 43-56-56.9N / 96-54-35.2W
    SD-956625-2 KBI46 (PUMPKIN C) 43-32-24.9N / 97-1-44.2W
    SD-956625-3 KBI46 (ARLINGTON) 44-22-58.8N / 97-0-38.2W
SD-956626-1 KBI47 6.2 MI ENE OF ARLINGTON SD (ARLINGTON) 44-22-58.8N / 97-0-38.2W
    SD-956626-2 KBI47 (CHESTER) 43-56-56.9N / 96-54-35.2W
    SD-956626-3 KBI47 (WATERTOWN) 44-53-4.8N / 97-2-53.2W
SD-956627-1 KBI48 3.2 MI ESE OF WATERTOWN SD (WATERTOWN) 44-53-4.8N / 97-2-53.2W
    SD-956627-2 KBI48 (ARLINGTON) 44-22-58.8N / 97-0-38.2W
    SD-956627-3 KBI48 (WALLACE) 45-4-50.8N / 97-30-17.3W
SD-956678-1 KBK83 8 MI WNW OF STEPHAN SD (STEPHAN) 44-16-55.9N / 99-36-5.4W
    SD-956678-2 KBK83 (DANFORTH) 44-12-8.9N / 98-50-29.3W
    SD-956678-3 KBK83 (PIERRE) 44-25-17.9N / 100-20-56.4W
SD-956845-1 KBT70 4.8 MI WNW OF BRITTON SD (BRITTON) 45-48-45.8N / 97-51-18.3W
    SD-956845-2 KBT70 (GWINNER) 46-16-9.8N / 97-40-35.3W
    SD-956845-3 KBT70 (BRISTOL) 45-21-28.8N / 97-48-59.3W
SD-956846-1 KBT71 3.2 MI WNW OF BRISTOL SD (BRISTOL) 45-21-28.8N / 97-48-59.3W
    SD-956846-2 KBT71 (WALLACE) 45-4-50.8N / 97-30-17.3W
    SD-956846-3 KBT71 (BRITTON) 45-48-45.8N / 97-51-18.3W
    SD-956846-4 KBT71 (ABERDEENLLS) 45-28-2.9N / 98-29-39.3W
SD-956847-1 KBT72 1.5 MILES WSW OF WALLACE SD (WALLACE) 45-4-50.8N / 97-30-17.3W
    SD-956847-2 KBT72 (WATERTOWN) 44-53-4.8N / 97-2-53.2W
    SD-956847-3 KBT72 (BRISTOL) 45-21-28.8N / 97-48-59.3W
SD-967285-1 KYN75 4 MI NNW OF SMITHWICK SD (SMITHWICK) 43-14-50.9N / 103-12-7.7W
    SD-967285-2 KYN75 (FAIRBURN) 43-39-16.9N / 103-13-37.6W
    SD-967285-3 KYN75 (WAYSIDE) 42-59-15.8N / 103-18-36.7W
SD-967286-1 KYN76 2.3 MI SSW OF FAIRBURN SD (FAIRBURN) 43-39-16.9N / 103-13-37.6W
    SD-967286-2 KYN76 (CAPUTA) 44-2-20.9N / 102-54-25.6W
    SD-967286-3 KYN76 (SMITHWICK) 43-14-50.9N / 103-12-7.7W
SD-967287-1 KYN77 4.9 MI NE OF CAPUTA SD (CAPUTA) 44-2-20.9N / 102-54-25.6W
    SD-967287-2 KYN77 (FAIRBURN) 43-39-16.9N / 103-13-37.6W
    SD-967287-3 KYN77 (HEREFORD) 44-26-25.9N / 102-56-3.6W
SD-967288-1 KYN78 4.2 MI NNW OF HEREFORD SD (HEREFORD) 44-26-25.9N / 102-56-3.6W
    SD-967288-2 KYN78 (CAPUTA) 44-2-20.9N / 102-54-25.6W
    SD-967288-3 KYN78 (NEWELL) 44-42-46.9N / 103-14-32.6W
SD-967289-1 KYN79 8.9 MI E OF NEWELL SD (NEWELL) 44-42-46.9N / 103-14-32.6W
    SD-967289-2 KYN79 (HEREFORD) 44-26-25.9N / 102-56-3.6W
    SD-967289-3 KYN79 (CASTLE ROCK) 44-59-39.9N / 103-25-31.6W
SD-967290-1 KYN80 1.9 MI N OF CASTLE ROCK SD (CASTLE ROCK) 44-59-39.9N / 103-25-31.6W
    SD-967290-2 KYN80 (NEWELL) 44-42-46.9N / 103-14-32.6W
    SD-967290-3 KYN80 (REDIG) 45-24-56.9N / 103-27-10.6W
SD-967291-1 KYN81 10.8 MI NNE OF REDIG SD (REDIG) 45-24-56.9N / 103-27-10.6W
    SD-967291-2 KYN81 (LUDLOW) 45-51-35.0N / 103-22-48.6W
    SD-967291-3 KYN81 (CASTLE ROCK) 44-59-39.9N / 103-25-31.6W
SD-967292-1 KYN82 1.9 MI N OF LUDLOW SD (LUDLOW) 45-51-35.0N / 103-22-48.6W
    SD-967292-2 KYN82 (REEDER) 46-8-56.0N / 102-56-15.5W
    SD-967292-3 KYN82 (REDIG) 45-24-56.9N / 103-27-10.6W
SD-985003-1 WHS808 3 MILES SOUTH OF CAPA SD (CAPA) 44-4-3.9N / 100-58-3.4W
    SD-985003-2 WHS808 (PHILIP) 43-58-51.9N / 101-38-33.5W
    SD-985003-3 WHS808 (PIERRE) 44-25-17.9N / 100-20-56.4W
SD-987265-1 WKS55 8.9 MILES EAST OF NEWELL SD (NEWELL) 44-42-46.9N / 103-14-32.6W
SD-993344-1 WLK707 407 2ND AVE NW ABERDEEN SD (ABERDEENLLS) 45-28-2.9N / 98-29-39.3W
    SD-993344-2 WLK707 (BRISTOL) 45-21-28.8N / 97-48-59.3W
SD-995412-1 WLN729 3000 W 10TH STREET SIOUX FALLS SD (SIOUX FALLS) 43-32-46.9N / 96-45-59.1W
    SD-995412-2 WLN729 (PUMPKIN C) 43-32-24.9N / 97-1-44.2W